<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Taber Family Blog</title>
	<atom:link href="http://www.gmtech.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gmtech.net</link>
	<description>Our little slice of the world wide web</description>
	<lastBuildDate>Mon, 10 May 2010 16:20:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Busy and fun weekend</title>
		<link>http://www.gmtech.net/2010/05/10/busy-and-fun-weekend</link>
		<comments>http://www.gmtech.net/2010/05/10/busy-and-fun-weekend#comments</comments>
		<pubDate>Mon, 10 May 2010 15:28:48 +0000</pubDate>
		<dc:creator>Guyle Taber</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.gmtech.net/?p=719</guid>
		<description><![CDATA[What a nice but busy weekend! Sad to see it end.
We had a terrific show  with the Sargent Tucker band on Friday night in downtown Vacaville (big  thanks to all who came out!). We were marvelously entertained later by  The Rhythm Method band too.
We attended the Dixon Mayfair parade on Saturday morning [...]]]></description>
			<content:encoded><![CDATA[<p>What a nice but busy weekend! Sad to see it end.</p>
<p>We had a terrific show  with the Sargent Tucker band on Friday night in downtown Vacaville (big  thanks to all who came out!). We were marvelously entertained later by  The Rhythm Method band too.</p>
<p>We attended the Dixon Mayfair parade on Saturday morning and then came home and ventured out on a refreshing 15 mile bike ride with  Denise and Wyatt to the <a href="http://www.morningsunherbfarm.com/ssp/home" target="_blank">Morning Sun Herb Farm</a> on Pleasant&#8217;s Valley  Road for their pre-Mother&#8217;s Day extravaganza. We got a flat along the way, but that&#8217;s typical. A quick tire repair along the road and we were back on our way. Later that night Denise and I attended our monthly Wine  Club meeting. Chardonnay this month. (after your first two  tastes, they really all tasted the same. Can you tell I&#8217;m a red wine  guy?)</p>
<p>And then a Mother&#8217;s Day visit from Denise&#8217;s parents yesterday. We all  visited the Dixon May Fair later and watched as Lauren and Elizabeth&#8217;s  4H rabbits won ribbons galore! Lauren&#8217;s rabbit won 2nd in breed and first in the costume contest. and their entire 4H unit won 1st place in having the cleanest cages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtech.net/2010/05/10/busy-and-fun-weekend/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Time Iditarod Winner is Tonsil Cancer Survivor</title>
		<link>http://www.gmtech.net/2010/03/17/4-time-iditarod-winner-is-tonsil-cancer-survivor</link>
		<comments>http://www.gmtech.net/2010/03/17/4-time-iditarod-winner-is-tonsil-cancer-survivor#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:37:28 +0000</pubDate>
		<dc:creator>Guyle Taber</dc:creator>
				<category><![CDATA[Guyle's Cancer]]></category>

		<guid isPermaLink="false">http://www.gmtech.net/?p=716</guid>
		<description><![CDATA[I read that the Iditarod sled race in Alaska was won a fourth time by the same guy recently, but I just found out today that he (Lance Mackey) is a tonsil cancer survivor too! Simply amazing. Apparently he went through radiation and chemo therapy using Cisplatin and suffered such severe nerve damage in his [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 280px"><a href="http://redstarcafe.files.wordpress.com/2008/03/lancemackey.jpg" rel="shadowbox[post-716];player=img;"><img class=" " title="Lance Mackey" src="http://redstarcafe.files.wordpress.com/2008/03/lancemackey.jpg" alt="Lance Mackey" width="270" height="190" /></a><p class="wp-caption-text">Lance Mackey</p></div>
<p>I read that the Iditarod sled race in Alaska was won a fourth time by the same guy recently, but I just found out today that he (Lance Mackey) is a tonsil cancer survivor too! Simply amazing. Apparently he went through radiation and chemo therapy using Cisplatin and suffered such severe nerve damage in his fingers that he had one amputated. He suffers from the cold like most of us do, but he still has won this thing four times.</p>
<p>That which does not destroy us only makes us stronger.</p>
<p>Way to go Lance!</p>
<p>Read the story <a href="http://www.thesurvivorsclub.org/news-and-articles/cancer-survivor-lance-mackey-wins-alaska-dog-sled-race-_621.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtech.net/2010/03/17/4-time-iditarod-winner-is-tonsil-cancer-survivor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Girls Make the Paper!</title>
		<link>http://www.gmtech.net/2010/03/02/the-girls-make-the-paper</link>
		<comments>http://www.gmtech.net/2010/03/02/the-girls-make-the-paper#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:07:29 +0000</pubDate>
		<dc:creator>Guyle Taber</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.gmtech.net/?p=712</guid>
		<description><![CDATA[Elizabeth and Lauren made today&#8217;s edition of The Vacaville Report for participating in a local 4H event where they demonstrated their presentation skills using their rabbits and presentation boards they had created. Elizabeth even got her photo in the newspaper too. We&#8217;re so proud of them for being in 4H. It&#8217;s such hard work, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_714" class="wp-caption alignright" style="width: 220px"><a href="http://www.gmtech.net/gmtech/wordpress/wp-content/uploads/2010/03/elizabeth_4h.png" rel="shadowbox[post-712];player=img;"><img class="size-medium wp-image-714 " title="elizabeth_4h" src="http://www.gmtech.net/gmtech/wordpress/wp-content/uploads/2010/03/elizabeth_4h-300x241.png" alt="elizabeth_4h" width="210" height="169" /></a><p class="wp-caption-text">Elizabeth and Rosalina</p></div>
<p>Elizabeth and Lauren made today&#8217;s edition of The Vacaville Report for participating in a local 4H event where they demonstrated their presentation skills using their rabbits and presentation boards they had created. Elizabeth even got her photo in the newspaper too. We&#8217;re so proud of them for being in 4H. It&#8217;s such hard work, and even harder work for Denise in coordinating, transporting and helping keeping everything straight. Way to go girls!</p>
<p>Here&#8217;s a link to the article in The Vacaville Reporter.<br />
<a href="http://www.thereporter.com/ci_14496791" target="_blank">http://www.thereporter.com/ci_14496791</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtech.net/2010/03/02/the-girls-make-the-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth&#8217;s 13th Birthday &#8211; New Years!</title>
		<link>http://www.gmtech.net/2010/01/03/elizabeths-13th-birthday-new-years</link>
		<comments>http://www.gmtech.net/2010/01/03/elizabeths-13th-birthday-new-years#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:29:27 +0000</pubDate>
		<dc:creator>Guyle Taber</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Guyle's Cancer]]></category>

		<guid isPermaLink="false">http://www.gmtech.net/?p=709</guid>
		<description><![CDATA[We celebrated Elizabeth&#8217;s 13th birthday on New Year&#8217;s Eve with a boatload of family and friends. We have just arrived back from Disneyland the night before so we were all a little rough around the edges, but the party was a lot of fun and my band got to play some music for the guests [...]]]></description>
			<content:encoded><![CDATA[<p>We celebrated Elizabeth&#8217;s 13th birthday on New Year&#8217;s Eve with a boatload of family and friends. We have just arrived back from Disneyland the night before so we were all a little rough around the edges, but the party was a lot of fun and my band got to play some music for the guests throughout the night. Just around midnight, we gathered around the table and watched Elizabeth blow out the candles to her cake. And as the clock struck midnight 2010, my son Wyatt ran his customary lap around the cul-de-sac in his underwear!</p>
<p>2009 was a tough year for me personally. Giving this battle with tonsil cancer all I had was probably the hardest thing I&#8217;ve ever had to do. There were times during the treatment when I felt like I was never going to have energy, or even feel healthy and strong again. All those thought are behind me now. I&#8217;m feeling better all the time. Good enough to take a trip to Europe earlier this year and a Christmas trip to Disneyland with my family. I have been blessed with a wonderfully loving and supportive family. And my friends have been there for me all the way through this challenging year. So let&#8217;s say goodbye to a difficult and not-so-great 2009 and hello to a much more prosperous, healthy and happy 2010!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtech.net/2010/01/03/elizabeths-13th-birthday-new-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disneyland and Christmas!</title>
		<link>http://www.gmtech.net/2010/01/03/disneyland-and-christmas</link>
		<comments>http://www.gmtech.net/2010/01/03/disneyland-and-christmas#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:19:36 +0000</pubDate>
		<dc:creator>Guyle Taber</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://www.gmtech.net/?p=706</guid>
		<description><![CDATA[We we&#8217;re back from a wonderful family trip to the Magic Kingdom over the Christmas holiday and boy did we have a great time! Denise and I, along with my sister Sarah have been planning this trip for the last few months and there was a lot of planning indeed. It&#8217;s a complicated proposition taking [...]]]></description>
			<content:encoded><![CDATA[<p>We we&#8217;re back from a wonderful family trip to the Magic Kingdom over the Christmas holiday and boy did we have a great time! Denise and I, along with my sister Sarah have been planning this trip for the last few months and there was a lot of planning indeed. It&#8217;s a complicated proposition taking eight people (our six plus Sarah and her son Owen) on a road trip such as this. Nevertheless everything went off without a hitch and vacation was a grand getaway for all of us.</p>
<p>Since our kids have another set of parents, Denise and I spent a relaxing Christmas morning by ourselves and went for a nice breakfast. Our road trip later that night would require me to drive through the night non-stop, so we took the opportunity to take a long nap during the afternoon in anticipation of the crew arriving later in the evening. We planned on leaving at 10pm and driving the 6 hours to Anaheim. When everyone arrived, we celebrated a Christmas night together around the decorated tree and then packed up and headed out. The drive to Anaheim was uneventful and I was able to pull into the Paradise Pier Hotel at Disneyland at 5:00am, right on time!</p>
<p>Our 5-day park hopper passes allowed us early entry into the park on 3 separate days, so we enjoyed a quick breakfast in the hotel and walked across the street to the park for the opening at 7am. We spent the day at the park and during the afternoon, we all started to crash and burn from lack of sleep, including me operating on zero sleep. We napped back at the hotel and went back to the park at night for the Fantasmic show in Adventureland. All I can say is it was amazing! Fireworks, costumes, watershows, sailing ships. Disney really does these types of things the right way.</p>
<p>Anyway, to make a long story somewhat shorter, we spent the next 4 days skipping back and forth from Disneyland and California Adventure, standing in lines, using Fastpasses, eating yummy food where we could and really enjoying ourselves. One thing that was helpful for us, is realizing that feeding our 6-person family at Disneyland easily gets to $60 or more for every meal, so we went grocery shopping outside the park and carried our own snacks and made sandwiches back at the hotel whenever we could. We really saved some money avoiding park meals when we could. However there are some occasions like eating dinner at the Blue Bayou in Adventureland that you just have to do.  The meals we all had were really good, and the service there (like everywhere in DL) is great!</p>
<p>So on our 5th day at the park, we were all pretty worn out and it had started to rain too. Denise and the girls made it into the park early for Mickey&#8217;s Tunetown Madness while the boys and I packed up the truck. We joined them</p>
<p>in the park, went on a few rides and all decided we&#8217;d had enough. Our drive out of LA was terrible with traffic worse than I&#8217;ve ever seen, but once we had hit the Grapevine, things smoothed out and we arrived home in Vacaville at midnight. Just in time to celebrate Elizabeth&#8217;s 13th birthday party on New Year&#8217;s Eve!</p>
<p>A few post-trip thoughts:</p>
<ul>
<li>Everything at DL is pricier, but worth it. The cast members, parades, environment, food, amenities are all top notch. They pull out all the stops.</li>
<li>If you have a birthday at DL you&#8217;re in for a treat. Wearing the birthday button on your short means you&#8217;ll have cast members telling you happy birthday all day long.</li>
<li>Get to the park early as it really fills up later in the day and the lines for rides get very long.</li>
<li>Take your own food, drinks and snacks when you can. In a backpack!</li>
</ul>
<p>If you&#8217;re interested in seeing photos of our trip to DL, you can following this link.</p>
<p><a href="http://gtaber.smugmug.com/Family-Photos/Disneyland-Christmas/10827459_99QBK" target="_blank">http://gtaber.smugmug.com/Family-Photos/Disneyland-Christmas/10827459_99QBK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtech.net/2010/01/03/disneyland-and-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Checkup</title>
		<link>http://www.gmtech.net/2009/11/22/latest-checkup</link>
		<comments>http://www.gmtech.net/2009/11/22/latest-checkup#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:41:26 +0000</pubDate>
		<dc:creator>Guyle Taber</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Guyle's Cancer]]></category>

		<guid isPermaLink="false">http://www.gmtech.net/?p=700</guid>
		<description><![CDATA[I had my six week check up with Dr. Woolf on Friday. He typically felt my neck looking for anything swollen, jammed his fingers into the space my tonsils formerly occupied and finally ran a scope down my nose and throat. Signs indicate nothing new and the healing has continued along nicely. My throat is [...]]]></description>
			<content:encoded><![CDATA[<p>I had my six week check up with Dr. Woolf on Friday. He typically felt my neck looking for anything swollen, jammed his fingers into the space my tonsils formerly occupied and finally ran a scope down my nose and throat. Signs indicate nothing new and the healing has continued along nicely. My throat is still a bit swollen, which explains the difficulty swallowing I&#8217;m still having. Overall it was a good checkup and I feel good my progress.</p>
<p>Also Saturday started my week long (9 days actually) stay-cation over the Thanksgiving holiday. I&#8217;ll be hanging around the house, finally getting to chores I&#8217;ve been postponing for months. Icky things like cleaning the gutters of years of pigeon poop and fixing the backyard fence.  Oh yeah. Jealous?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtech.net/2009/11/22/latest-checkup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram&#124;Alpha = Cool!</title>
		<link>http://www.gmtech.net/2009/11/14/wolframalpha-cool</link>
		<comments>http://www.gmtech.net/2009/11/14/wolframalpha-cool#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:57:24 +0000</pubDate>
		<dc:creator>Guyle Taber</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.gmtech.net/?p=691</guid>
		<description><![CDATA[Every now and then a tool comes along that offers you the ability to do things you would never have guessed you could do. To me there are a few memorable ones, including such things as super glue, digital cameras, the Internet, 802.11 wireless and the ubiquitous iPhone. Add to that list the Wolfram&#124;Alpha Computational [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolframalpha.com/"><img class="alignright size-full wp-image-695" title="wolframalpha" src="http://www.gmtech.net/gmtech/wordpress/wp-content/uploads/2009/11/wolframalpha.png" alt="wolframalpha" width="205" height="38" /></a>Every now and then a tool comes along that offers you the ability to do things you would never have guessed you could do. To me there are a few memorable ones, including such things as super glue, digital cameras, the Internet, 802.11 wireless and the ubiquitous iPhone. Add to that list the Wolfram|Alpha Computational Knowledge Engine, or Wolfram|Alpha for short.</p>
<p>I&#8217;ve played around with the Wolfram Alpha tool a few times in the past, but after reading about the top 100 innovations for 2009, and that <a href="http://www.wolframalpha.com/" target="_self">Wolfram|Alpha</a> was named as the “<a href="http://www.popsci.com/bown/2009" target="_blank">Best of What’s New</a>” Grand Award winner in the category of computing, I thought I&#8217;d check it out once again. I was not disappointed.</p>
<p>If you think of Google as a fantastic research tool, well, I think of it as providing you &#8220;road signs&#8221; to information that may or may not be what you&#8217;re ultimately looking for.  Wolfram|Alpha takes that idea and expands it into offering you the information you were looking for without having to blindly click link after link. And the type of information you can derive from Wolfram|Alpha is in my estimation without boundaries. It has the ability to take your question in terms of a sentence, mathematical equation, dates, calculations, comparisons or just about anything and give you meaningful results almost instantly. Wolfram|Alpha is not designed to replace Google by any means, since it would be unfair to classify it as a simply a search engine. However in terms of quick and powerful data research, you simply can&#8217;t do any better.</p>
<p>Take it for a spin yourself and prepare to be amazed.  <a href="http://www.wolframalpha.com/" target="_blank">http://www.wolframalpha.com/</a></p>
<p>Or watch this video hosted by Stephen Wolfram himself. Make sure you&#8217;re sitting down first.<br />
<a href="http://www.wolframalpha.com/screencast/introducingwolframalpha.html" target="_blank">http://www.wolframalpha.com/screencast/introducingwolframalpha.html</a></p>
<p>Oh, and if you take the Wolfram|Alpha and mix it with an iPhone, you get the a very powerful combination indeed! <a href="http://products.wolframalpha.com/iphone/" target="_blank">http://products.wolframalpha.com/iphone/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtech.net/2009/11/14/wolframalpha-cool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Migration Complete</title>
		<link>http://www.gmtech.net/2009/11/11/server-migration-complete</link>
		<comments>http://www.gmtech.net/2009/11/11/server-migration-complete#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:36:34 +0000</pubDate>
		<dc:creator>Guyle Taber</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.gmtech.net/?p=682</guid>
		<description><![CDATA[I finished the last piece of my home web/mail server migration today! Several weeks ago, my home web/mail server went down with a bad power supply fan, which meant all of my web sites and email services were no longer available to my family and paying customers.
First some history: In the not too distant past [...]]]></description>
			<content:encoded><![CDATA[<p>I finished the last piece of my home web/mail server migration today! Several weeks ago, my home web/mail server went down with a bad power supply fan, which meant all of my web sites and email services were no longer available to my family and paying customers.</p>
<p>First some history: In the not too distant past I actually ran all of these services from multiple rack mounted servers in my garage, but over the years and after paying way too many high PGE bills, I consolidated all of my servers into a single Dell small form factor server running on my desktop. My PGE bills naturally went down, but I was still at the mercy of how reliable my DSL connection to the world was each day. And with a business DSL connection, the fastest upload speed I was able to get in the comfortable price range was 768 megabits per second. Not nearly fast enough for a robust email and web server environment in my opinion.</p>
<p>Well, when this little Dell went down a few weeks ago, it occurred to me that the time had come to end this home server experiment and move all of my sites and services into a hosted environment. But I couldn&#8217;t do all of that overnight, so I quickly ordered a replacement fan for the Dell server and until that arrived, I was able to continue operating the server with the case open and by pointing a small fan at the open CPU. This kept things cool enough to run each day. When the replacement power supply arrived, I was able to get that installed in a record 10 minutes (for me anyway), close the server case and resume normal operations!</p>
<p>The next step was finding a suitable Linux-based hosting provider with affordable monthly rates, shell access and the type of granular control I would need to continue hosting my websites and email. After evaluating a few candidates, I settled with a company called <a href="http://www.hostmonster.com" target="_blank">HostMonster.com</a>. In addition to unlimited domains, unlimited email accounts, unlimited server space and unlimited bandwidth, the price per month dropped to an incredible $3.95 if you paid for three years up front. Sounded like a great deal, so I signed up and started the migration process for all of my websites and email customers.</p>
<p>Fortunately with shell access and using <a href="http://en.wikipedia.org/wiki/Rsync" target="_blank">rsync </a>over SSH, I was able to upload/copy all of my data (and there was a lot of it) over to the new HostMonster server. The migration process took a number of days, since my upload speeds from the house are so slow.  A couple of highlights include that HM used the <a href="http://en.wikipedia.org/wiki/Dovecot_%28software%29" target="_blank">Dovecot </a>IMAP mail server, so the formatting of my existing mail boxes was exactly the same as where they would ultimately be hosted. What a time saver! Setting up Apache and the various domains was pretty easy, in addition to keeping things clearly compartmentalized on the server too. I&#8217;m also very happy with being able to offer my customers a much better webmail experience too. Not only does HM have SquirrelMail (which my customers had already been using), but Horde and RoundCube webmail are also available.</p>
<p>The last phase of my server migration involved moving my entire <a href="http://en.wikipedia.org/wiki/Nagios" target="_blank">Nagios </a>server/services monitoring application from my home server to the <a href="http://en.wikipedia.org/wiki/Amazon_Elastic_Compute_Cloud" target="_blank">Amazon EC2</a> Cloud. I got this done today. Essentially I brought up a new server instance in the Amazon Ec2 Cloud, installed all the LAMP stack requirements and then installed and configured Nagios. I was able to save a great deal of time by rsyncing my existing plugins and configuration files from the old server. With a few tweaks here and there, Nagios came up clean and is now monitoring all of the sites and services offered by my employer. And I can sleep better at night knowing that the monitoring is now being done outside of my home network, which can be spotty on its own, and lead to erroneous notifications.</p>
<p>And finally, the coup de grâce. I was able to power off the little Dell home web/email server this morning. Sleep well buddy, you done good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtech.net/2009/11/11/server-migration-complete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike ride to Winters</title>
		<link>http://www.gmtech.net/2009/10/26/bike-ride-to-winters</link>
		<comments>http://www.gmtech.net/2009/10/26/bike-ride-to-winters#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:34:12 +0000</pubDate>
		<dc:creator>Guyle Taber</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.gmtech.net/wordpress/?p=667</guid>
		<description><![CDATA[On Saturday, Denise and decided to take our first Fall bike ride. The ride was actually my first in nearly a year and something I had been looking forward to for a long time. We felt we could make the 18+ mile ride into the small city of Winters and back, for a nearly 40 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_669" class="wp-caption alignright" style="width: 160px"><a href="http://www.gmtech.net/wordpress/wp-content/uploads/2009/10/IMG_0322.jpg" rel="shadowbox[post-667];player=img;"><img class="size-thumbnail wp-image-669" title="IMG_0322" src="http://www.gmtech.net/wordpress/wp-content/uploads/2009/10/IMG_0322-150x150.jpg" alt="In Winters" width="150" height="150" /></a><p class="wp-caption-text">In Winters</p></div>
<p>On Saturday, Denise and decided to take our first Fall bike ride. The ride was actually my first in nearly a year and something I had been looking forward to for a long time. We felt we could make the 18+ mile ride into the small city of Winters and back, for a nearly 40 mile ride. We left Vacaville at 10am and as luck would have it, we suffered our first flat tire just outside of Vacaville, near I505. I had never changed a flat tire on a road bike, so this was a good learning experience for me, although I can honestly report my mood wasn&#8217;t the most pleasant at that point.</p>
<p>I got the tire patched and repaired in short order and we rode on northward. The fall weather was great for riding and as we got about 2 miles outside of Winters, Denise suffered a flat tire. Our second of the day! Seems like I might have angered the biking gods somehow this day. Nevertheless, we pulled over into a nearby walnut tree orchard and I repaired my second tire of the day. By this time it was getting into the early afternoon and neither Denise and I were in the mood any longer for the ride back. So we stopped into a local Winters coffee shop, called a close friend (Sara D.) and were graciously taxied back to Vacaville. We got in a solid 18 mile ride and for my first lengthly bike ride post-treatment, I think I did pretty well. Although when I got back home, the tidal wave of hurt and fatigue came over me, pretty much keeping me out of action for the remainder of the day. If anyone has any road tire advice, feel free to let me know! </p>
<p>Next time (hopefully soon), I&#8217;ll pre-load more calories and we&#8217;ll make the ride there and back. Can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtech.net/2009/10/26/bike-ride-to-winters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Home!</title>
		<link>http://www.gmtech.net/2009/10/08/back-home</link>
		<comments>http://www.gmtech.net/2009/10/08/back-home#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:56:31 +0000</pubDate>
		<dc:creator>Guyle Taber</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.gmtech.net/wordpress/?p=661</guid>
		<description><![CDATA[Well after a 5 1/2 hour drive back into Vacaville on Tuesday, we finally made it home. Just in time to attend Elizabeth&#8217;s 4H awards event in Vallejo. Yeah, I know..more driving. Actually the drive home was very relaxing and beautiful as we drove through the rest of southern Oregon and into some scenic mountainous [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_664" class="wp-caption alignright" style="width: 115px"><a href="http://www.gmtech.net/wordpress/wp-content/uploads/2009/10/DSC_0412.JPG" rel="shadowbox[post-661];player=img;"><img class="size-thumbnail wp-image-664 " title="DSC_0412" src="http://www.gmtech.net/wordpress/wp-content/uploads/2009/10/DSC_0412-150x150.jpg" alt="Mt. Shasta" width="105" height="105" /></a><p class="wp-caption-text">Mt. Shasta</p></div>
<p>Well after a 5 1/2 hour drive back into Vacaville on Tuesday, we finally made it home. Just in time to attend Elizabeth&#8217;s 4H awards event in Vallejo. Yeah, I know..more driving. Actually the drive home was very relaxing and beautiful as we drove through the rest of southern Oregon and into some scenic mountainous country of northern California. I always love driving past</p>
<p>Shasta and seeing it looming in the distance. However it was a little disappointing driving past Lake Shasta as the water line was quite low. I can&#8217;t imagine how low the boat launches must be to get boats into such low water. I was also amazed to feel the change in temperature from Ashland (46°) into Red Bluff (82°). Quite dramatic!</p>
<div id="attachment_662" class="wp-caption alignright" style="width: 115px"><a href="http://www.gmtech.net/wordpress/wp-content/uploads/2009/10/Screen-shot-2009-10-08-at-11.50.10-AM.png" rel="shadowbox[post-661];player=img;"><img class="size-thumbnail wp-image-662 " title="Screen shot 2009-10-08 at 11.50.10 AM" src="http://www.gmtech.net/wordpress/wp-content/uploads/2009/10/Screen-shot-2009-10-08-at-11.50.10-AM-150x150.png" alt="Elizabeth's 4H Award" width="105" height="105" /></a><p class="wp-caption-text">Elizabeth&#39;s 4H Award</p></div>
<p>The 4H awards event was pretty long at just about 2 hours, but it was great to see all the 4H&#8217;ers and their various awards. 4H is a very well run organization and takes good care of all it&#8217;s members who in turn work very hard. Elizabeth won an award for her presentations for her rabbits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtech.net/2009/10/08/back-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
